My Empire Casino records separate deposit and withdrawal options, with method-specific dollar thresholds and distinct processing rules. The payment information also sets a minimum deposit and a turnover condition before withdrawal.
Browse the slots. Find a live table.
Deposit and cash-out limits should be read separately because the same method can have different minimums or maximums on each side.
For broader account and payment context alongside these cashier details, consult My Empire Casino.
The following table shows the recorded deposit minimum and maximum for each method with supplied limits; amounts are in dollars.
| Method | Minimum deposit | Maximum deposit |
|---|---|---|
| Mastercard | $12 | $2,000 |
| Skrill | $15 | $5,785 |
| Neteller | $10 | $5,000 |
| Jeton | $10 | $5,000 |
| Ripple | $15 | $5,785 |
| BitCoinCash | $15 | $5,785 |
| BNB | $15 | $5,785 |
| Cardano | $15 | $5,785 |
| Litecoin | $15 | $5,785 |
| Solana | $15 | $5,785 |
| TRX | $15 | $5,785 |
| USDC | $15 | $5,785 |
| USDC Solana | $15 | $5,785 |
| USDT BEP20 | $15 | $5,785 |
| USDT ERC20 | $15 | $5,785 |
| USDT Solana | $15 | $5,785 |
| USDT TRC20 | $15 | $5,785 |
| Ethereum | $15 | $5,785 |
| DOGE | $10 | $5,000 |
| Bitcoin | $30 | $5,000 |
Your next round starts at My Empire Casino.
The deposit records also name these options without attaching method-specific limits to them:
This table sets out cash-out minimums and maximums separately from deposit limits. The listed thresholds are in dollars and apply by withdrawal method.
| Method | Minimum withdrawal | Maximum withdrawal |
|---|---|---|
| Bank Transfer | $60 | $5,785 |
| Skrill | $15 | $5,785 |
| Neteller | $10 | $5,000 |
| Jeton | $10 | $5,000 |
| Ripple | $35 | $5,785 |
| BitCoinCash | $15 | $5,785 |
| BNB | $15 | $5,785 |
| Cardano | $15 | $5,785 |
| Litecoin | $15 | $5,785 |
| Solana | $15 | $5,785 |
| TRX | $15 | $5,785 |
| USDC | $15 | $5,785 |
| USDC Solana | $15 | $5,785 |
| USDT BEP20 | $15 | $5,785 |
| USDT ERC20 | $15 | $5,785 |
| USDT Solana | $15 | $5,785 |
| USDT TRC20 | $15 | $5,785 |
| Ethereum | $15 | $5,785 |
| DOGE | $10 | $5,000 |
| Bitcoin | $60 | $5,000 |
These timings distinguish deposit crediting, withdrawal processing, and the time a payout may take after it is sent. The listed withdrawal processing hours are Monday through Friday.
| Stage | Recorded timing |
|---|---|
| Deposit processing | Almost instantly |
| Withdrawal processing hours | 6 AM to 5 PM GMT, Monday-Friday |
| Withdrawal processing | Within 3 business days, Monday to Friday |
| Bank transfer after payout | 3-5 business days |
| E-wallet after payout is sent | May appear moments after being sent |
The general cashier conditions below cover the minimum deposit, turnover before withdrawal, payout routing, concurrent requests, and dormant-account terms. The €10 deposit minimum is stated as a general amount or currency equivalent, with some deposit options able to vary.
| Condition | Recorded term |
|---|---|
| Minimum deposit | €10 or currency equivalent |
| Funds rollover before withdrawal | x1 |
| Required withdrawal method | Withdrawal to the same method is required |
| Simultaneous withdrawal requests | Maximum of 3 |
| Account inactivity period | 180 days |
| Dormant-account monthly fee | 5 EUR |
The cashier policy records a 10% commission where wagered funds are less than the deposit amount, subject to currency minimums; winnings may also be cancelled in that circumstance. A separate condition says a 15% commission may apply if the account balance has been charged with a bank card or bank transfer.
The following amounts are the stated minimum commissions by currency. They accompany the commission policy and do not change the separate conditions for when a commission may apply.
| Currency | Minimum commission |
|---|---|
| AUD | 0.75 |
| BRL | 3 |
| CAD | 0.75 |
| CHF | 0.55 |
| CLP | 500 |
| CZK | 12.5 |
| EUR | 0.5 |
| HUF | 200 |
| NOK | 5 |
| NZD | 1 |
| PLN | 2,25 |
| THB | 19 |
| USD | 0.5 |
A separate VIP withdrawal schedule records daily and monthly EUR limits by tier. These figures are the EUR schedule and are distinct from the per-method dollar thresholds above.
| VIP tier | Per day | Per month |
|---|---|---|
| VIP 1 | 500 EUR | 7,000 EUR |
| VIP 2 | 500 EUR | 10,000 EUR |
| VIP 3 | 800 EUR | 12,000 EUR |
| VIP 4 | 1,000 EUR | 15,000 EUR |
| VIP 5 | 1,500 EUR | 20,000 EUR |