This reference centers on recorded casino and sports promotions, their turnover rules, expiry windows, and restrictions. Offer labels are kept distinct where the recorded terms state different reward amounts or mechanics.
Join Cazimbo and choose your first game.
For wider game-catalogue context, consult the game guide to Cazimbo.
This table identifies the main recorded promotions by recurrence, qualifying trigger, and stated reward, separating first-deposit, weekly, daily, and coin-shop offers.
| Offer | Availability | Qualifying trigger | Stated reward |
|---|---|---|---|
| Welcome bonus | First deposit | Minimum deposit €20 | 100% up to €500, 200 free spins, and one Bonus Crab |
| First Deposit Bonus | First deposit | First deposit | 100% up to €100 |
| Weekend Reload | Weekly | Minimum deposit €20 | 50% up to €700 and 50 free spins |
| Weekly Reload | Weekly | First deposit made Monday through Thursday; €20 minimum deposit | 50 free spins |
| Bonus Crab deposit prize | Daily | Daily deposit thresholds apply | Deposit-based bonus |
| No-deposit Free Spins | One time | No qualifying deposit stated | Free spins; winnings capped at €80 |
| Shop – Casino Bonus from Coins | Recurring | Exchange Coins | Casino bonus |
| Shop – Bonus Spins from Coins | Recurring | Exchange Coins | Bonus spins |
The cashback offers use different loss bases and request procedures. This table shows their percentage, payment ceiling, eligibility, and recorded collection conditions.
| Offer | Calculation and ceiling | Eligibility and minimum | Request or release condition |
|---|---|---|---|
| Weekly VIP cashback | 5–15% of net casino losses; up to €3,000 | Top three VIP levels; €5 minimum | Opt in, activate credited cashback manually, and wager it 1x |
| Live Cashback | 25% of net Live Casino losses; up to €200 | All VIP levels; €5 minimum | Request by Live Chat or email on Monday from 06:00 to 23:59 UTC; 1x wagering |
Slots or live tables? Start at Cazimbo.
The turnover basis and deadline differ across promotions, including separate rules for cash bonuses, free-spin winnings, and sports free bets. This table records the stated multiplier or odds condition alongside its relevant time window.
| Promotion | Wagering basis and requirement | Recorded time limit |
|---|---|---|
| Welcome bonus | 35x deposit plus bonus; 40x free-spin winnings | 10 days from bonus activation |
| Weekend Reload | 35x deposit plus bonus; 40x free-spin winnings | 10 days |
| Weekly Reload | 40x free-spin winnings | Spins must be used within 7 days; wagering period is 10 days |
| No-deposit Free Spins | 40x derived winnings | 10 days |
| Shop – Casino Bonus from Coins | 40x bonus amount | 10 days after exchanging Coins |
| Shop – Bonus Spins from Coins and Bonus Crab Free Spins | 40x free-spin winnings | 10 days |
| Sports Freebet from Coins | 3x winnings; odds of at least 2.10 for each selection | Activate within 24 hours; 30-day rollover period |
| No-deposit Casino Bonus | 40x bonus amount | 10 days |
| Bonus Crab Cash Rewards | 1x cash reward amount | 10-day validity |
| Cashback | 1x cashback amount | Weekly schedule; Live Cashback requests are made on Monday |
These contribution rates describe how eligible wagering is counted by game category; they do not override categories or individual titles excluded from play with bonus funds.
| Game category | Contribution toward wagering |
|---|---|
| Slots | 100% |
| Keno | 100% |
| Scratch Cards | 100% |
| Live Games | 10% |
| Plinko | 10% |
| Special Games 10 | 10% |
| Special Games 50 | 50% |
| Table Games | 0% |
| Card Games | 0% |
| Jackpot Slots | 0%; unavailable with bonus funds |
This table gathers shared controls and promotion-specific restrictions that affect activation, betting, or withdrawal. The country-specific cash-out rule applies only to the named reload promotions and residents listed in the condition.
| Condition | Scope | Recorded rule |
|---|---|---|
| Manual activation | Welcome and reload offers | Activate before placing bets with the qualifying deposit |
| Maximum bet while wagering | Active bonus play | €5 or currency equivalent |
| Payment methods excluded | Promotion eligibility | Deposits with Neteller or Skrill are excluded from the promotion |
| No-deposit casino bonus withdrawal limit | No-deposit casino bonus | Maximum withdrawal is 5x the bonus amount |
| Free-spin winnings limit | No-deposit Free Spins | Maximum winnings are €80 |
| Maximum release | Welcome bonus funds | 10x the bonus amount credited |
| Country-specific maximum win | Weekend Reload and Weekly Reload 50 Free Spins | Residents of Thailand, Japan, Brazil, Chile, and Peru are subject to a 10x bonus-value cash-out rule |
| Excluded play | Active bonus | Table and card games, jackpot slots, and titles on the excluded or prohibited games lists |
The 10-day deadline stated for standard bonus wagering is not universal: the Sports Freebet has a 30-day rollover period, and the Weekly Reload spins have a separate 7-day usage window. The individual offer terms also distinguish winnings caps and maximum-release rules, so a cap shown for one promotion should not be applied to another.